Timetables
You can also use our Journey Planner on here or on our FREE First Bus App, where you'll also find our live bus tracking feature and can buy any of our tickets for a day or longer before you travel.
Valid from 08/11/2021 until further notice
1: Dunipace-Denny-Bonnybridge-Falkirk-Polmont-Maddiston-Linlithgow-Bridgend
Monday to Friday
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Dunipace, Ingleston Avenue - 66903200003 | 0613 | 0643 | 0713 | 0733 | 0753 | 0813 | 0833 | 0853 | 0913 | 0933 |
Denny Cross - 66903000031 | 0618 | 0648 | 0718 | 0738 | 0758 | 0818 | 0838 | 0858 | 0918 | 0938 |
Denny, Braes View - 66903120002 | 0623 | 0653 | 0723 | 0743 | 0803 | 0823 | 0843 | 0903 | 0923 | 0943 |
Dennyloanhead, By Pass Road - 66903590012 | 0627 | 0657 | 0727 | 0747 | 0807 | 0827 | 0847 | 0907 | 0927 | 0947 |
Bonnybridge, Highland Dykes - 66903310015 | 0632 | 0702 | 0732 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0952 |
Camelon, Sheriff Court - 66901600025 | 0642 | 0712 | 0742 | 0802 | 0822 | 0842 | 0902 | 0922 | 0942 | 1002 |
Falkirk, ASDA [1] arr - 66901001015 | 0647 | 0717 | 0747 | 0807 | 0827 | 0847 | 0907 | 0927 | 0947 | 1007 |
Falkirk, ASDA [1] dep - 66901001015 | 0650 | 0720 | 0750 | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1010 |
Laurieston, Mary Square - 66901900006 | 0657 | 0727 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 0957 | 1017 |
Redding Cross - 66902690012 | 0701 | 0731 | 0801 | 0821 | 0841 | 0901 | 0921 | 0941 | 1001 | 1021 |
Polmont Station - 66902500026 | 0707 | 0737 | 0807 | 0827 | 0847 | 0907 | 0927 | 0947 | 1007 | 1027 |
Maddiston Stance - 66902700009 | 0714 | 0744 | 0814 | 0834 | 0854 | 0914 | 0934 | 0954 | 1014 | 1034 |
Whitecross - 66902780002 | 0721 | ---- | 0821 | ---- | ---- | 0921 | ---- | ---- | 1021 | ---- |
Linlithgow Cross arr - 6290LW09 | 0732 | ---- | 0832 | ---- | ---- | 0932 | ---- | ---- | 1032 | ---- |
Linlithgow Cross dep - 6290LW09 | 0734 | ---- | 0834 | ---- | ---- | 0934 | ---- | ---- | 1034 | ---- |
Bridgend, Turning Circle - 6290BE07 | 0741 | ---- | 0841 | ---- | ---- | 0941 | ---- | ---- | 1041 | ---- |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Dunipace, Ingleston Avenue - 66903200003 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1210 | 1230 | 1250 |
Denny Cross - 66903000031 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1217 | 1237 | 1257 |
Denny, Braes View - 66903120002 | 1003 | 1023 | 1043 | 1103 | 1123 | 1143 | 1203 | 1222 | 1242 | 1302 |
Dennyloanhead, By Pass Road - 66903590012 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1226 | 1246 | 1306 |
Bonnybridge, Highland Dykes - 66903310015 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1231 | 1251 | 1311 |
Camelon, Sheriff Court - 66901600025 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 |
Falkirk, ASDA [1] arr - 66901001015 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 |
Falkirk, ASDA [1] dep - 66901001015 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 |
Laurieston, Mary Square - 66901900006 | 1037 | 1057 | 1117 | 1137 | 1157 | 1218 | 1238 | 1258 | 1318 | 1338 |
Redding Cross - 66902690012 | 1041 | 1101 | 1121 | 1141 | 1201 | 1222 | 1242 | 1302 | 1322 | 1342 |
Polmont Station - 66902500026 | 1047 | 1107 | 1127 | 1147 | 1207 | 1228 | 1248 | 1308 | 1328 | 1348 |
Maddiston Stance - 66902700009 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1315 | 1335 | 1355 |
Whitecross - 66902780002 | ---- | 1121 | ---- | ---- | 1221 | ---- | ---- | 1322 | ---- | ---- |
Linlithgow Cross arr - 6290LW09 | ---- | 1132 | ---- | ---- | 1232 | ---- | ---- | 1333 | ---- | ---- |
Linlithgow Cross dep - 6290LW09 | ---- | 1134 | ---- | ---- | 1234 | ---- | ---- | 1335 | ---- | ---- |
Bridgend, Turning Circle - 6290BE07 | ---- | 1141 | ---- | ---- | 1241 | ---- | ---- | 1342 | ---- | ---- |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Dunipace, Ingleston Avenue - 66903200003 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 |
Denny Cross - 66903000031 | 1317 | 1337 | 1357 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 | 1617 |
Denny, Braes View - 66903120002 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 |
Dennyloanhead, By Pass Road - 66903590012 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 |
Bonnybridge, Highland Dykes - 66903310015 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1611 | 1631 |
Camelon, Sheriff Court - 66901600025 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 |
Falkirk, ASDA [1] arr - 66901001015 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1647 |
Falkirk, ASDA [1] dep - 66901001015 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 |
Laurieston, Mary Square - 66901900006 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 |
Redding Cross - 66902690012 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 | 1702 |
Polmont Station - 66902500026 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 |
Maddiston Stance - 66902700009 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 |
Whitecross - 66902780002 | 1422 | ---- | ---- | 1522 | ---- | ---- | 1622 | ---- | ---- | 1722 |
Linlithgow Cross arr - 6290LW09 | 1433 | ---- | ---- | 1533 | ---- | ---- | 1633 | ---- | ---- | 1733 |
Linlithgow Cross dep - 6290LW09 | 1435 | ---- | ---- | 1535 | ---- | ---- | 1635 | ---- | ---- | 1735 |
Bridgend, Turning Circle - 6290BE07 | 1442 | ---- | ---- | 1542 | ---- | ---- | 1642 | ---- | ---- | 1742 |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Notes: | ||||||||
Dunipace, Ingleston Avenue - 66903200003 | 1630 | 1650 | 1710 | 1738 | 1808 | 1908 | 2008 | 2108 |
Denny Cross - 66903000031 | 1637 | 1657 | 1717 | 1743 | 1812 | 1912 | 2012 | 2112 |
Denny, Braes View - 66903120002 | 1642 | 1702 | 1722 | 1748 | 1816 | 1916 | 2016 | 2116 |
Dennyloanhead, By Pass Road - 66903590012 | 1646 | 1706 | 1726 | 1752 | 1819 | 1919 | 2019 | 2119 |
Bonnybridge, Highland Dykes - 66903310015 | 1651 | 1711 | 1731 | 1757 | 1823 | 1923 | 2023 | 2123 |
Camelon, Sheriff Court - 66901600025 | 1702 | 1722 | 1742 | 1806 | 1830 | 1930 | 2030 | 2130 |
Falkirk, ASDA [1] arr - 66901001015 | 1707 | 1727 | 1747 | 1811 | 1835 | 1935 | 2035 | 2135 |
Falkirk, ASDA [1] dep - 66901001015 | 1710 | 1730 | 1750 | 1815 | 1839 | 1939 | 2039 | 2139 |
Laurieston, Mary Square - 66901900006 | 1718 | 1738 | 1758 | 1822 | 1845 | 1945 | 2045 | 2145 |
Redding Cross - 66902690012 | 1722 | 1742 | 1802 | 1826 | 1849 | 1949 | 2049 | 2149 |
Polmont Station - 66902500026 | 1728 | 1748 | 1808 | 1832 | 1854 | 1954 | 2054 | 2154 |
Maddiston Stance - 66902700009 | 1735 | 1755 | 1815 | 1839 | 1900 | 2000 | 2100 | 2200 |
Whitecross - 66902780002 | ---- | ---- | 1822 | ---- | ---- | ---- | ---- | ---- |
Linlithgow Cross arr - 6290LW09 | ---- | ---- | 1833 | ---- | ---- | ---- | ---- | ---- |
Linlithgow Cross dep - 6290LW09 | ---- | ---- | 1835 | ---- | ---- | ---- | ---- | ---- |
Bridgend, Turning Circle - 6290BE07 | ---- | ---- | 1842 | ---- | ---- | ---- | ---- | ---- |
1: Bridgend-Linlithgow-Maddiston-Polmont-Falkirk-Bonnybridge-Denny-Dunipace
Monday to Friday
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Bridgend, Turning Circle - 6290BE07 | ---- | ---- | 0641 | ---- | ---- | ---- | 0801 | ---- | ---- | 0901 |
Linlithgow Cross arr - 6290LW08A | ---- | ---- | 0649 | ---- | ---- | ---- | 0809 | ---- | ---- | 0909 |
Linlithgow Cross dep - 6290LW08A | ---- | ---- | 0651 | ---- | ---- | ---- | 0811 | ---- | ---- | 0911 |
Whitecross - 66902780001 | ---- | ---- | 0701 | ---- | ---- | ---- | 0821 | ---- | ---- | 0921 |
Maddiston Stance - 66902700009 | 0543 | 0643 | 0708 | 0728 | 0748 | 0808 | 0828 | 0848 | 0908 | 0928 |
Polmont Station - 66902500025 | 0550 | 0650 | 0715 | 0735 | 0755 | 0815 | 0835 | 0855 | 0915 | 0935 |
Redding Road - 66902690013 | 0556 | 0656 | 0721 | 0741 | 0801 | 0821 | 0841 | 0901 | 0921 | 0941 |
Laurieston, Mary Square - 66901900005 | 0600 | 0700 | 0725 | 0745 | 0805 | 0825 | 0845 | 0905 | 0925 | 0945 |
Falkirk, Upper Newmarket St [1] arr - 66901001018 | 0609 | 0709 | 0734 | 0754 | 0814 | 0834 | 0854 | 0914 | 0934 | 0954 |
Falkirk, Upper Newmarket St [1] dep - 66901001018 | 0610 | 0710 | 0737 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 0957 |
Camelon, Sheriff Court - 66901600012 | 0615 | 0715 | 0742 | 0802 | 0822 | 0842 | 0902 | 0922 | 0942 | 1002 |
Bonnybridge, Highland Dykes - 66903310014 | 0623 | 0723 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0952 | 1012 |
Dennyloanhead, By Pass Road - 66903590013 | 0628 | 0728 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 0957 | 1017 |
Denny, Braes View - 66903120001 | 0632 | 0732 | 0801 | 0821 | 0841 | 0901 | 0921 | 0941 | 1001 | 1021 |
Denny Cross - 66903000030 | 0636 | 0736 | 0805 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 |
Dunipace, Ingleston Avenue - 66903200003 | 0641 | 0741 | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Bridgend, Turning Circle - 6290BE07 | ---- | ---- | 1001 | ---- | ---- | 1101 | ---- | ---- | 1157 | ---- |
Linlithgow Cross arr - 6290LW08A | ---- | ---- | 1009 | ---- | ---- | 1109 | ---- | ---- | 1205 | ---- |
Linlithgow Cross dep - 6290LW08A | ---- | ---- | 1011 | ---- | ---- | 1111 | ---- | ---- | 1207 | ---- |
Whitecross - 66902780001 | ---- | ---- | 1021 | ---- | ---- | 1121 | ---- | ---- | 1217 | ---- |
Maddiston Stance - 66902700009 | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1144 | 1204 | 1224 | 1244 |
Polmont Station - 66902500025 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1152 | 1212 | 1232 | 1252 |
Redding Road - 66902690013 | 1001 | 1021 | 1041 | 1101 | 1121 | 1141 | 1159 | 1219 | 1239 | 1259 |
Laurieston, Mary Square - 66901900005 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1204 | 1224 | 1244 | 1304 |
Falkirk, Upper Newmarket St [1] arr - 66901001018 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1213 | 1233 | 1253 | 1313 |
Falkirk, Upper Newmarket St [1] dep - 66901001018 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 |
Camelon, Sheriff Court - 66901600012 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1223 | 1243 | 1303 | 1323 |
Bonnybridge, Highland Dykes - 66903310014 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1233 | 1253 | 1313 | 1333 |
Dennyloanhead, By Pass Road - 66903590013 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1238 | 1258 | 1318 | 1338 |
Denny, Braes View - 66903120001 | 1041 | 1101 | 1121 | 1141 | 1201 | 1221 | 1242 | 1302 | 1322 | 1342 |
Denny Cross - 66903000030 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1247 | 1307 | 1327 | 1347 |
Dunipace, Ingleston Avenue - 66903200003 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1252 | 1312 | 1332 | 1352 |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Bridgend, Turning Circle - 6290BE07 | ---- | 1257 | ---- | ---- | 1357 | ---- | ---- | 1457 | ---- | ---- |
Linlithgow Cross arr - 6290LW08A | ---- | 1305 | ---- | ---- | 1405 | ---- | ---- | 1505 | ---- | ---- |
Linlithgow Cross dep - 6290LW08A | ---- | 1307 | ---- | ---- | 1407 | ---- | ---- | 1507 | ---- | ---- |
Whitecross - 66902780001 | ---- | 1317 | ---- | ---- | 1417 | ---- | ---- | 1517 | ---- | ---- |
Maddiston Stance - 66902700009 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 |
Polmont Station - 66902500025 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 |
Redding Road - 66902690013 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 |
Laurieston, Mary Square - 66901900005 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1624 |
Falkirk, Upper Newmarket St [1] arr - 66901001018 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1633 |
Falkirk, Upper Newmarket St [1] dep - 66901001018 | 1337 | 1357 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 | 1617 | 1637 |
Camelon, Sheriff Court - 66901600012 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1623 | 1643 |
Bonnybridge, Highland Dykes - 66903310014 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1633 | 1653 |
Dennyloanhead, By Pass Road - 66903590013 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 |
Denny, Braes View - 66903120001 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 | 1702 |
Denny Cross - 66903000030 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1647 | 1707 |
Dunipace, Ingleston Avenue - 66903200003 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 | 1712 |
Service No.: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Notes: | ||||||||||
Bridgend, Turning Circle - 6290BE07 | 1557 | ---- | ---- | 1657 | ---- | 1801 | ---- | 1846 | ---- | ---- |
Linlithgow Cross arr - 6290LW08A | 1605 | ---- | ---- | 1705 | ---- | 1809 | ---- | 1854 | ---- | ---- |
Linlithgow Cross dep - 6290LW08A | 1607 | ---- | ---- | 1707 | ---- | 1811 | ---- | ---- | ---- | ---- |
Whitecross - 66902780001 | 1617 | ---- | ---- | 1717 | ---- | 1821 | ---- | ---- | ---- | ---- |
Maddiston Stance - 66902700009 | 1624 | 1644 | 1704 | 1724 | 1754 | 1828 | 1908 | ---- | 2008 | 2108 |
Polmont Station - 66902500025 | 1632 | 1652 | 1712 | 1732 | 1802 | 1835 | 1914 | ---- | 2014 | 2114 |
Redding Road - 66902690013 | 1639 | 1659 | 1719 | 1739 | 1809 | 1841 | 1920 | ---- | 2020 | 2120 |
Laurieston, Mary Square - 66901900005 | 1644 | 1704 | 1724 | 1744 | 1814 | 1845 | 1924 | ---- | 2024 | 2124 |
Falkirk, Upper Newmarket St [1] arr - 66901001018 | 1653 | 1713 | 1733 | 1753 | 1823 | 1854 | 1930 | ---- | 2030 | 2130 |
Falkirk, Upper Newmarket St [1] dep - 66901001018 | 1657 | 1717 | 1737 | 1757 | 1827 | 1857 | 1934 | ---- | 2034 | 2134 |
Camelon, Sheriff Court - 66901600012 | 1703 | 1723 | 1743 | 1803 | 1833 | 1902 | 1939 | ---- | 2039 | 2139 |
Bonnybridge, Highland Dykes - 66903310014 | 1713 | 1733 | 1753 | 1813 | 1842 | 1912 | 1946 | ---- | 2046 | 2146 |
Dennyloanhead, By Pass Road - 66903590013 | 1718 | 1738 | 1758 | 1818 | 1847 | 1917 | 1950 | ---- | 2050 | 2150 |
Denny, Braes View - 66903120001 | 1722 | 1742 | 1802 | 1822 | 1851 | 1921 | 1954 | ---- | 2054 | 2154 |
Denny Cross - 66903000030 | 1727 | 1747 | 1807 | 1827 | 1856 | 1925 | 1957 | ---- | 2057 | 2157 |
Dunipace, Ingleston Avenue - 66903200003 | 1732 | 1752 | 1812 | 1832 | 1901 | 1930 | 2002 | ---- | 2102 | 2202 |
Current issues

Coronavirus - COVID19: For up-to-date customer and service information please visit our Coronavirus information page »
Lost Property

If you have lost anything on a First bus in the Scotland East operating area please contact us
Bus driver recruitment - find out how to apply!

Join the First team!
Changes to our fares

We've made some changes to our fares and product range offering customers greater flexibility and value when they travel by bus.