Vaccination Centre Travel Guide
Our services are available for those who need to attend appointments at Vaccination Centres. Check out below the nearest bus services to each location and the frequency of the services along with some important information about how to keep yourself, your fellow passengers and our staff safe while travelling. We will add more details as information about further locations is released.
All up to date timetables and route maps can be found here
Once you have a confirmed date, time and location of your appointment, if you need to speak to a travel adviser to help plan your journey please call Traveline Scotland on 0141 465 1878. The Travel Scotland line is open 24/7.
Airdrie, Gartlea Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
201 (from Petersburn) | every 12 mins | Gartleahill |
201 (from Coatbridge) | every 12 mins | Hillfoot Road |
Airdrie, Town Hall | ||
Route | Mainday Frequency | Closest stop(s) |
201 (from Petersburn) | every 12 mins | Stirling Street |
201 (from Coatbridge) | every 12 mins | Alexander Street |
Alexandria, Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
1/1A | every 15 mins | Main Street |
206 (from Balloch) | every 20 mins | Bank Street |
206 (from Dumbarton) | every 20 mins | Main Street |
Bearsden, Allander Leisure Centre | ||
Route | Mainday Frequency | Closest stop(s) |
60A | every 20 mins | Milngavie Road |
First Midland X10/X10A | approx. hourly | Milngavie Road |
Bellshill, Sir Matt Busby Sports Complex | ||
Route | Mainday Frequency | Closest stop(s) |
240 | every 10 mins | Gartcosh Walk |
Cambuslang, Institute | ||
Route | Mainday Frequency | Closest stop(s) |
7A | every 30 mins | Cambuslang Main Street |
65 | every 30 mins | Greenlees Road |
263 | every 30 mins | Cambuslang Main Street |
267 | every 12 mins | Cambuslang Main Street |
Chryston, Sir Iain Nicolson Recreation Centre | ||
Route | Mainday Frequency | Closest stop(s) |
38C | every 30 mins | Chryston Road |
X3 | every 20 mins | Cumbernauld Road |
Clydebank, The Hub | ||
Route | Mainday Frequency | Closest stop(s) |
2 | every 10 mins | Kilbowie Road |
60/M60 (from Clydebank) | every 7/8 mins | Kilbowie Road/Radnor Street |
60/M60 (from Drumchapel) | every 7/8 mins | Kilbowie Road opp The Hub |
81 | every 12 mins | Kilbowie Road |
Coatbridge, Time Capsule | ||
Route | Mainday Frequency | Closest stop(s) |
201 | every 12 mins | Bank St & Dundyvan Rd |
Cumbernauld, Muirfield Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
X3 | every 20 mins | Central Way |
Cumbernauld, New Town Hall | ||
Route | Mainday Frequency | Closest stop(s) |
X3 | every 20 mins | Central Way |
Dumbarton, Concord Centre | ||
Route | Mainday Frequency | Closest stop(s) |
1 | every 30 mins | Church Street |
1A | every 30 mins | Church Street |
1B | every 30 mins | Church Street |
206 | every 20 mins | Church Street |
208 | every 45 mins | Church Street |
East Kilbride, Alistair McCoist Complex | ||
Route | Mainday Frequency | Closest stop(s) |
18 | every 12 mins | Quarry Road |
East Kilbride, Ballerup Hall | ||
Route | Mainday Frequency | Closest stop(s) |
6 | every 12 mins | East Kilbride Bus Station |
18 | every 12 mins | East Kilbride Bus Station |
21 | every 30 mins | East Kilbride Bus Station |
201 | every 12 mins | East Kilbride Bus Station |
205 | hourly | East Kilbride Bus Station |
M1 | hourly | East Kilbride Bus Station |
East Kilbride, Murray Owen Centre | ||
Route | Mainday Frequency | Closest stop(s) |
6 | every 12 mins | The Murray Road |
18 | every 12 mins | The Murray Road |
201 | every 12 mins | The Murray Road |
M1 | hourly | The Murray Road |
Fernhill, Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
14 | hourly | Fernhill Road/Fernhill Shops |
21 (from Glasgow/Cathkin) | every 15 mins | Fernhill Road/Fernhill Shops |
21 (from East Kilbride) | every 30 mins | Fernhill Road/Fernhill Shops |
65 | every 30 mins | Fernhill Road/Fernhill Shops |
Giffnock, Carmichael Hall | ||
Route | Mainday Frequency | Closest stop(s) |
38 (from City Centre) | every 15 mins | Eastwood Toll |
38 (from Crookfur) | every 30 mins | Eastwood Toll |
Glasgow, NHS Louisa Jordan | ||
Route | Mainday Frequency | Closest stop(s) |
59 | every 35-40 mins | SEC |
Stagecoach Western X19 | every 10 mins | SEC |
Glasgow, Barmulloch Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
8 (from Parkhead) | every 30 mins | Wallacewell Quadrant |
8 (from Summerston) | every 30 mins | Croy Road |
57 | every 20 mins | Wallacewell Road |
57A (from City Centre) | every 20 mins | Wallacewell Quadrant |
57A (from Balornock East) | every 20 mins | Croy Road |
Glasgow, Glasgow Club (Castlemilk) | ||
Route | Mainday Frequency | Closest stop(s) |
5 (from City Centre) | every 12 mins | Dougrie Road |
5 (from Mitchellhill) | every 12 mins | Castlemilk Drive |
34A | every 10 mins | Castlemilk Drive |
46 | every 30 mins | Castlemilk Drive |
74 | hourly | Dougrie Road |
75 | every 10 mins | Castlemilk Drive |
Glasgow, Glasgow Club (Drumchapel) (Donald Dewar Leisure Centre) | ||
Route | Mainday Frequency | Closest stop(s) |
1C | every 30 mins | Kinfauns Drive |
3 | every 12 mins | Kinfauns Drive |
6A | every 12 mins | Kinfauns Drive |
60/M60 (from City Centre) | every 20 mins | Kinfauns Drive |
60/M60 (from Clydebank) | every 7/8 mins | Drumry Road East |
M60 (from Glenkirk) | every 7/13 mins | Kinfauns Drive |
Glasgow, Glasgow Club (Easterhouse) | ||
Route | Mainday Frequency | Closest stop(s) |
19 | every 20 mins | Auchinlea Road |
41 | every 12 mins | Westerhouse Road |
43 | every 30 mins | Bogbain Road |
46 | every 30 mins | Auchinlea Road |
60/60A | every 10 mins | Auchinlea Road |
Hamilton, South Lanarkshire Council Headquarters | ||
Route | Mainday Frequency | Closest stop(s) |
201 | every 12 mins | Burnbank Road |
205 | hourly | Burnbank Road |
226 | every 15 mins | Burnbank Road |
227 | hourly | Union Street |
230 | every 70 mins | Burnbank Road |
255 (from Uddingston) | every 30 mins | Almada Street |
255 (from Hamilton) | every 30 mins | Bothwell Road |
263 | every 30 mins | Burnbank Road |
267 | every 12 mins | Burnbank Road |
U1 | every 30 mins | Burnbank Road |
Hamilton, Whitehill Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
227 | hourly | Victoria St or Hunter Rd |
Kilsyth, Garrell Vale Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
89 | every 30 mins | Glasgow Road |
First Midland 35 | hourly | Kilsyth Swimming Pool |
Kirkintilloch, Leisure Centre | ||
Route | Mainday Frequency | Closest stop(s) |
X85 | every 30 mins | Woodhead Park |
X87 | every 30 mins | Woodhead Park |
88 | every 20 mins | Woodhead Park |
Motherwell, Civic Theatre & Concert Hall | ||
Route | Mainday Frequency | Closest stop(s) |
240 | every 10 mins | Windmillhill Street |
241 | every 12 mins | Windmillhill Street |
242 | every 20 mins | Windmillhill Street |
244 | hourly | Windmillhill Street |
266 | every 7/8 mins | Windmillhill Street |
X11 | every 30 mins | Windmillhill Street |
Motherwell, Pat Cullinan Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
241 | every 12 mins | Logans Road |
Motherwell, Ravenscraig Sports Centre | ||
Route | Mainday Frequency | Closest stop(s) |
VAC 1 (from Motherwell) | every 30 mins | Motherwell Station, Muir Street |
VAC 1 (from Ravenscraig Sports Centre) | every 30 mins | Ravenscraig Sports Centre |
VAC 2 (from Cumbernauld) | every 45 mins | Central Way |
VAC 2 (from Ravenscraig Sports Centre) | every 45 mins | Ravenscraig Sports Centre |
Paisley, Lagoon Leisure Centre | ||
Route | Mainday Frequency | Closest stop(s) |
9 | every 12 mins | Glasgow Road/Gauze Street |
Renfrew, Leisure Centre | ||
Route | Mainday Frequency | Closest stop(s) |
77 | every 30 mins | Paisley Road |
Shotts, Sports Centre | ||
Route | Mainday Frequency | Closest stop(s) |
266 | every 15 mins | Station Road |
First West Lothian X22 | every 30 mins | Station Road |
Spittal, Harry Heany Centre | ||
Route | Mainday Frequency | Closest stop(s) |
21 | every 15 mins | Mill Street |
46 | every 30 mins | Croftfoot Road |
65 | every 30 mins | Mill Street |
M2 (from Croftfoot) | hourly | Carrick Road |
M2 (from Rutherglen) | hourly | Croftfoot Road |
Viewpark, Burnhead Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
240 | every 10 mins | Burnhead Street |
Wishaw, Pather Community Centre | ||
Route | Mainday Frequency | Closest stop(s) |
240 | every 10 mins | Caledonian Road |
242 | every 20 mins | Caledonian Road |
X11 | every 30 mins | Caledonian Road |
Wishaw, Sports Centre | ||
Route | Mainday Frequency | Closest stop(s) |
93 | hourly | Station Road |
240 | every 10 mins | Caledonian Road |
241 | every 12 mins | Netherton Street |
242 | every 20 mins | Caledonian Road |
266 | every 7/8 mins | Netherton Street |
X11 | every 30 mins | Caledonian Road |
If you are travelling, follow these tips so that you can arrive safely at your destination. We’ve got each stage of your journey covered:
Before you travel
- Use the First Bus App to journey plan and buy your ticket
- Use our Space Checker tool to find when your bus is less busy
- Please bring a face covering as it is mandatory to wear onboard at all times, unless you are exempt. Click here for exemptions
- Social distancing limits the bus capacity to 50%, so please allow additional time for your journey during peak times
- Bring hand sanitiser
- We encourage our customers to download the NHS COVID19 App
At the bus stop
- Use the First Bus App to track where your bus is and the number of free seats available
- Please social distance from other passengers waiting too.
- Put on your face covering before you board the bus, it is a legal requirement unless you are exempt
- When your bus arrives, please allow space for passengers to leave the bus before you step onboard
- Get you payment method ready – mTicket on the First Bus App , contactless card, concessionary pass or the exact change
On board
- We encourage customers to make cashless payments to avoid cash handling
- It is a legal requirement to wear a face covering, unless you are exempt otherwise you could be fined up to £200.
- Please follow the social distancing sashes to show you where to sit
- Our windows need to remain open to maintain airflow
- To assist others less mobile, please sit upstairs on double deckers
- We have increased our cleaning regime, but please help by not eating or drinking on board and remove any rubbish when you leave
Journey planner

Welcome to our Journey Planner where we can help you plan your journey from A to B!
Winter Weather

Take care when out and about!
Shopping Centre & Retail Parks

Our services pass near to many shopping centres, retail parks and town centre shopping districts.
Space Checker

Plan a quiet journey with Space Checker We'd like to introduce you to Space Checker, the brand new tool from First Bus to help you plan ahead and travel with confidence.
Bus service guide for commuters
Bus service information to help you commute when trains services are cancelled Here’s your essential guide to locating bus services in your local area to help you keep moving when train services are reduced or cancelled.
School Services
Helping school children return to school safely Now that children are returning to school we have taken measures to ensure that they can return safely via First Bus.
Tech the Bus - Smarter Travel
With our expanded range of tech and apps, you'll be miles ahead of the crowd.
Extra Help to Travel
View some cards that you can print out and show your driver as a way of discreetly asking for a little extra help if you’d rather not ask them out loud.